Beschreibung
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Energy Consumption per Year | 26 kWh |
Diagonal Size | 24″ |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | Microphone,USB 3.0 hub,webcam |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Game mode,Mega Dynamic Contrast Ratio,Flicker Free technology,Image Size,Eco Saving Plus,Off Timer Plus,Windows 10 Hello,Eye protection mode,pop-up webcam |
Colour | Black |
Dimensions (WxDxH) | 54.17 cm x 19.52 cm x 47.47 cm – with stand |
Weight | 5.8 kg |
Audio | |
---|---|
Type | Speakers |
Connectivity | |
---|---|
Interfaces | HDMI DisplayPort 1.2 VGA 3 x USB 3.0 Headphones Audio line-in |
Mechanical | |
---|---|
Display Position Adjustments | Height,pivot (rotation),swivel,tilt |
Tilt Angle | -3/+22 |
Swivel Angle | 90 |
Rotation Angle | -2/+92 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable 1 x SuperSpeed USB cable |
Security Slot Type | Kensington security slot |
Bewertungen
Es gibt noch keine Bewertungen.